CHIPS & HOUSE-MADE GUACAMOLE 8.49 | 970 CAL
HATCH QUESO 8.49 | 1110 CAL
EVERYTHING PRETZEL KNOTS 8.99 | 870 CAL
CHIPS & SALSA 5.49 | 860 CAL
MOZZARELLA STICKS 8.99 | 610 CAL
FRIED PICKLES 8.99 | 790 CAL
HOUSE SAMPLER 15.99 | 2700-2980 CAL
BUFFALO CHICKEN TOTS 12.49 | 2110 CAL
ULTIMATE NACHOS 10.49 | 1770 CAL
ADD CHILI 1.5 | ADD 440 CAL
ADD CHICKEN 1.5 | ADD 140 CAL
CHIPS & DIPS TRIO 11.49 | 1660 CAL
WINGS SERVED WITH YOUR CHOICE OF:
BLEU CHEESE DRESSING / ADD 280-850 CAL
RANCH DRESSING / ADD 320-950 CAL
calories reflect 1–3 servings
BACON MAC & CHEESE BURGER 15.49 | 1160 CAL
ALL–AMERICAN CHEESEBURGER 11.99 | 820 CAL
MUSHROOM SWISS BURGER 13.99 | 990 CAL
TRIPLE BACON CHEESEBURGER + REGULAR SIDE 15.49 | 1200 CAL
BACON SMASHED HATCH CHILE BURGER 15.49 | 990 CAL
hand-smashed double patty seared with bacon, American cheese, Young Guns Hatch chiles, grilled onions, pickled hot peppers, Hatch chile aioli, challah bunSOUTHWESTERN BLACK BEAN BURGER 13.49 | 740 CAL
BACON PATTY MELT 13.49 | 1300 CAL
BEER CHEESE CHEESESTEAK 13.49 | 710 CAL
CHICKEN PARM MELT 13.49 | 1120 CAL
BUFFALO RANCH CHICKEN SANDWICH 12.49 | 730 CAL
CLASSIC CHICKEN SANDWICH 9.99 | 620 CAL
STREET TACOS 11.99 | 630 CAL
BLT SANDWICH 11.49 | 890 CAL
BUFFALO RANCH CHICKEN WRAP 11.99 | 860 CAL
CLASSIC CHICKEN WRAP 11.99 | 670-1030 CAL
HONEY BBQ CHICKEN SALAD 13.99 | 910 CAL
CHICKEN CAESAR SALAD 11.99 | 780 CAL
CRISPY BUFFALO CHICKEN SALAD 14.49 | 910 CAL
Available M-F, 11 AM to 2 PM
SERVED WITH FRIES + DRINK
CHOCOLATE FUDGE CAKE 6.99 | 780 CAL
TRIPLE CHOCOLATE CHIP COOKIE 1.99 | 410 CAL
CHOCOLATE CHUNK BROWNIE 2.99 | 350 CAL
LOADED ICE CREAM 2.99 | 490 CAL
NEW YORK-STYLE CHEESECAKE WITH CARAMEL SAUCE 6.99 | 690 CAL
Served with natural-cut French fries / add 420 CAL and low-fat milk / add 90 CAL
Alternate sides include carrots / add 20 CAL or mandarin oranges / add 40 CAL
BONELESS WINGS 7.49 | 240-390 CAL
GRILLED CHEESE SANDWHICH 7.49 | 470 CAL
TRADITIONAL WINGS 7.99 | 290-360 CAL
HAND-BREADED TENDERS (2) 7.99 | 330-620 CAL
MAC & CHEESE 6.99 | 540 CAL
CHEESEBURGER 7.99 | 470 CAL
TALL DRAFT OF WILD HERD KÖLSCH BY GOOSE ISLAND
-
210-
220COORS LIGHT
KONA BIG WAVE GOLDEN ALE
Chateau Ste. Michelle Columbia Valley ChardonnayChardonnay
Dark Horse RoseGarnacha
Ecco Domani Pinot Grigio delle VeneziePinot Grigio
Josh Cellars Cabernet SauvignonCabernet Sauvignon
La Marca ProseccoSparkling
Mark West Pinot NoirPinot Noir
WINE CABERNET 6OZGeneric
WINE CABERNET 9OZGeneric
WINE CHARDONNAY 9OZGeneric
WINE CHRDNY 6OZGeneric
WINE PINOT GRIGIO 9OZGeneric
WINE PINOT NOIR 6OZGeneric
WINE PINOT NOIR 9OZGeneric
WINE ROSE 6OZGeneric
BUFFALO TRACE OLD FASHIONED220 Cal.
MANGO HABANERO 260 Cal.
TROPICAL280 Cal.
PATRÓN 220 Cal.
BLACK CHERRY MEZGARITA260 Cal.
BLUE WATERMELON COOLER 190 Cal.
BOURBON PINEAPPLE PUNCH210 Cal.
TOP SHELF LONG ISLAND ICED TEA290 Cal.
SPIKED PEACH LEMONADE220 Cal.
SPIKED CHERRY LIMEADE290 Cal.
TITO'S SPIKED LEMONADE270 Cal.
CROWN ROYAL
CROWN ROYAL REGAL APPLE80 Cal.
JAMESON
TULLAMORE D.E.W.
CROWN ROYAL
SUNTORY TOKI
BULLEIT RYE
JACK DANIEL'S
JACK DANIEL'S TENNESSEE HONEY
JIM BEAM
MAKER'S MARK
OLE SMOKY MANGO HABANERO
REDEMPTION RYE
SOUTHERN COMFORT
WOODFORD RESERVE
BOMBAY SAPPHIRE
BEEFEATER
HENDRICK'S
TANQUERAY
BAILEYS IRISH CREAM
CAMPARI
COINTREAU
DISARONNO AMARETTO
GRAND MARNIER
JÄGERMEISTER
KAHLÚA
SELECTION OF BOLS FLAVORS
BACARDI SUPERIOR
CAPTAIN MORGAN SPICED
CAPTAIN MORGAN PINEAPPLE
CRUZAN AGED LIGHT
MALIBU COCONUT
MYERS'S DARK
DEWAR'S
JOHNNIE WALKER BLACK
CASAMIGOS AÑEJO
CORAZÓN REPOSADO
DULCE VIDA 100-PROOF BLANCO ORIGINAL
PATRÓN SILVER
SAUZA GOLD
ABSOLUT
GREY GOOSE
KETEL ONE
SMIRNOFF
SVEDKA CITRON
TITO'S HANDMADE
MUG ROOT BEER BOTTLE260 Cal. | $3.29
LIME BUBLY CAN0 Cal. | $3.29
20OZ FOUNTAIN DRINK0-290 Cal. | $3.49
BOTTLED SODA0-290 Cal. | $2.49
BOTTLED WATER0 Cal. | $1.99
CHOCOLATE MILK (BOTTLE)150 Cal. | $1.25
LOWFAT MILK (BOTTLE)90 Cal. | $1.25
COFFEE0 Cal. | $2.49
FRESH BREWED ICED TEA0 Cal. | $3.49
GINGER BEER80 Cal. | $3.49
TONIC40 Cal. | $3.49
CLUB SODA0 Cal. | $3.49
STRAWBERRY LEMONADE170 Cal. | $3.99
BLACK CHERRY LIMEADE160 Cal. | $6.49
BRISK ICED TEA70 Cal. | $3.49
PASSION FRUIT NOJITO220 Cal. | $3.99
RED BULL® 110 Cal. | $4.49
RED BULL® SUGARFREE 10 Cal. | $4.49
RED BULL® BLUE EDITION (BLUEBERRY)110 Cal. | $4.49
RED BULL® RED EDITION (WATERMELON)110 Cal. | $4.49
RED BULL® YELLOW EDITION (TROPICAL)120 Cal. | $4.49
SAUCES
|
|
|
|
DRY SEAS0NINGS
|